Publications Internal Medicine
| Title | Authors/Publication Reference |
|---|---|
| Pulmonary damage and bacterial load in assessment of the efficacy of simulated human treatment-like amoxicillin (2,000 milligrams) therapy of experimental pneumococcal pneumonia caused by strains for which Amoxicillin MICs differ | M. García et al./ Antimicrob. Agents.Chemother.2005;49:996-1001 |
| Effect of opsonophagocytosis mediated by specificantibodies on the co-amoxiclav serum bactericidal activity against Streptococcus pneumoniae after administration of a single oral dose of pharmacokinetically enhaced 2000/125 mg co-amoxiclav to healthy volunteers | L. Alou et al./ JAC 2005;55 (5): 742-747 |
| Urinary Concentrations and Bactericidal Activity Against Amoxicillin-Nonsusceptible Strains of escherichia Coli with Singel-Dose, Oral, Sustained -release Amoxicillin/Clavulanic Acid: A Phase I, Ope-Label, Noncomparative Clinical Trial in Healthy Volunteers | Dra. Ponte et al./ Clinical Therapeutic 2005; 27: 1043-1049 |
| Estudio epidemiológico para evaluar las características clínicas y terapéuticas de los pacientes diagnosticados de Esquizofrenia en España | Baca E. Proyecto ACEE 2004/ X Congreso Nacional de Psiquiatría 2006 |
| Estudio epidemiológico para evaluar las características clínicas y terapéuticas de los pacientes diagnosticados de Esquizofrenia en España | Leal C. Proyecto ACEE 2005/ X Congreso Nacional de Psiquiatría 2006 |
| Treatment satisfaction with premixed insulin aspart 30%/70% in patients with type 2 diabetes mellitus | R. Antuña et al./ Av Diabetol. 2008; 24(1): 441-446 |
| Efficacy and safety of biphasic insulin aspart 30/70 in the treatment of patients with type 2 diabetes mellitus | Duran Garcia S et al./ Endocrinol Nutr. 2008; 55(4):159-64 |
| Adherence to treatment and therapeutic strategies in schizophrenic patients: the ADHERE study. | JR Gutiérrez-Casares et al. CNS Spectr. 2010 May;15(5):327-37. |
| Validación de la versión española de la escala de Funcionamiento Personal y Social en pacientes ambulatorios con esquizofrenia estable o inestable | García-Portilla MP et al. Revista de Psiquiatría y Salud Mental 2011; 4(1):9-18 |
| Impact of Liposomal Amphotericin B on Renal Function in ICU Patients with Increased Serum | C. Soriano et al. ECCMID 2011 |
| Estudio retrospectivo, multicéntrico sobre la administración de anfotericina B liposomal en pacientes con EPOC ingresados en servicios de cuidados intensivos | C. Soriano et al. SEQ 2011 |
| A double blind randomised clinical trial to compare infliximab vs placebo efficacy and safety in polymyalgia rheumatica patients | V. M. Taboada et al. EULAR 2010 |
| Immunosuppressant treatment adherence, barriers to adherence and quality of life in renal and liver transplant recipients in Spain | Morales JM et al. Clin Transplantation. 2011 Oct 30. doi: 10.1111/j.1399-0012.2011.01544.x |
| Voriconazole drug monitoring in the management of invasive fungal infection in immunocompromised children: a prospective study | Pere Soler-Palacin et al. Journal of Antimicrobial Chemotherapy 2011; doi:10.1093/jac/dkr517 |
Liposomal Amphotericin B in ICU Patients with renal replacement therapy | C. Soriano et al. ECCMID 2012 |
Liposomal Amphotericin B in ICU Patients with renal replacement therapy | C. Soriano et al. ECCMID 2012 |
